- Brakes
- Chassis
- Cooling
- Differentials
- Driveshafts
- Fuel Cells
- Packages
- Rear Ends
- Roll Cages
- Steering
- Suspension
- Trans. Linkage
Not sure which brake system to choose?
Have a browse over our:
'Brake System Quick Guide'
Please call or email us with any questions.
Sort by:
Recommended
SKU | Product name | Price | ||||
---|---|---|---|---|---|---|
SOT-KHPLUS | SOT Kelsey Hayes 'PLUS' Front Brake System for 65-73 Mustangs |
|
|
|
||
SOT-1125-BKF | Street or Track 11.30'' Front Disk Brake Kit with '4S' Calipers |
|
|
|||
SOT-12TRANS-AM | Street or Track 12x1.25" 'Trans-Am' Front Disk Brake System |
|
|
|||
SOT-12X125-2PC-4P-ALUM | Street or Track 12x1.25" Rotor 4 Piston Forged Aluminum Caliper Brake System |
|
|
|||
SOT-13X125-2PC-4P-ALUM-LEADING | SOT 13x1.25" Rotor '4R' Forged Aluminum Caliper System - Leading Mount |
|
|
|||
SOT-13X125-2PC-4P-ALUM-TRAILING | SOT 13x1.25" Rotor '4R' Forged Aluminum Caliper System - Trailing Mount |
|
|
|||
SOT-14X125-2PC-6P-ALUM-TRAILING | SOT 14x1.25" Rotor 6 Piston Forged Aluminum Caliper System - Trailing Mount |
|
|
|||
SOT-14X125-2PC-6P-ALUM-LEADING | SOT 14x1.25" Rotor 6 Piston Forged Aluminum Caliper System - Leading Mount |
|
|
|||
SOT-11BKR | Street or Track 11'' Rear Disk Brake Kit |
|
|
|||
SOT-12BKR | Street or Track 12'' Rear Disk Brake Kit |
|
|
|||
SOT-13BKR | Street or Track 13'' Rear Disk Brake Kit |
|
|
|||
SOT-11BKR-FF | Street or Track 11'' Rear Disk Brake Kit - Full Floater |
|
|
-
SOT 13x1.25" Rotor '4R' Forged Aluminum Caliper System - Trailing Mount
SOT-13X125-2PC-4P-ALUM-TRAILING